Harga Toyota Bandung, hubungi Kang Oseng 0813.2538.2000, Agya, Calya, Avanza, Veloz, Rush, Yaris, Innova Venturer, Fortuner VRZ dan SRZ, Voxy, Hiace Commuter, Alphard, Vellfire, Hilux, Vios, Altis, Camry, GR86.
Dapatkan Harga Terbaru dan Terupdate
HARGA NEW AGYA BANDUNG
| TYPE | OTR | + OPT |
| 1.0 G M/T | 135,100,000 | 140,033,000 |
| 1.2 G M/T | 139,200,000 | 144,133,000 |
| 1.2 G M/T TRD | 142,400,000 | 147,333,000 |
| 1.2 G A/T | 153,200,000 | 158,133,000 |
| 1.2 G A/T TRD | 155,500,000 | 160,433,000 |
HARGA NEW YARIS BANDUNG
| TYPE | OTR | + OPT |
| E M/T | 232,600,000 | 238,550,000 |
| E CVT | 244,500,000 | 249,450,000 |
| G M/T | 241,700,000 | 246,650,000 |
| G CVT | 252,600,000 | 257,550,000 |
| S M/T TRD | 263,500,000 | 268,450,000 |
| S CVT TRD | 275,200,000 | 280,150,000 |
HARGA YARIS HEYKERS BANDUNG
| TYPE | OTR | + OPT |
| HEYKERS M/T | 270,500,000 | 275,450,000 |
| HEYKERS CVT | 282,200,000 | 287,150,000 |
HARGA CALYA BANDUNG
| TYPE | OTR | + OPT |
| 1.2 E STD M/T | 134,850,000 | 140,460,500 |
| 1.2 E M/T | 137,650,000 | 142,660,500 |
| 1.2 G M/T | 143,250,000 | 148,860,500 |
| 1.2 G A/T | 155,250,000 | 160,860,500 |
HARGA GRAND NEW AVANZA BANDUNG
| TYPE | OTR POLOS | + OPT |
| 1.3 E STD M/T | 189,300,000 | 193,815,000 |
| 1.3 E STD A/T | 205,500,000 | 205,015,000 |
| 1.3 E M/T | 191,800,000 | 196,315,000 |
| 1.3 E A/T | 203,000,000 | 207,515,000 |
| 1.3 G M/T | 209,900,000 | 214,415,000 |
| 1.3 G A/T | 220,600,000 | 225,115,000 |
| 1.5 G M/T | 222,200,000 | 226,715,000 |
| 1.3 G M/T BASIC | 204,600,000 | 209,115,000 |
HARGA GRAND NEW VELOZ BANDUNG
| TYPE | OTR POLOS | + OPT |
| 1.3 M/T | 215,400,000 | 219,200,000 |
| 1.3 A/T | 227,200,000 | 231,000,000 |
| 1.5 M/T | 226,300,000 | 230,100,000 |
| 1.5 A/T | 238,100,000 | 241,900,000 |
HARGA SIENTA BANDUNG
| TYPE | OTR | + OPT |
| 1.5 E M/T | 234,900,000 | - |
| 1.5 E CVT | 252,900,000 | - |
| 1.5 G M/T | 246,900,000 | - |
| 1.5 G CVT | 264,900,000 | - |
| 1.5 V M/T | 261,900,000 | - |
| 1.5 V CVT | 279,900,000 | - |
| 1.5 Q CVT | 299,900,000 | - |
HARGA ALL NEW KIJANG INNOVA BENSIN BANDUNG
| TYPE | OTR POLOS | + OPT |
| 2.0 G M/T LUX | 301,700,000 | 305,500,000 |
| 2.0 G A/T LUX | 321,900,000 | 325,700,000 |
| 2.0 V M/T LUX | 345,100,000 | 348,900,000 |
| 2.0 V A/T LUX | 364,700,000 | 368,500,000 |
| 2.0 Q M/T | 378,500,000 | 382,300,000 |
| 2.0 Q A/T | 398,600,000 | 402,400,000 |
HARGA ALL NEW KIJANG INNOVA DIESEL BANDUNG
| TYPE | OTR POLOS | + OPT |
| 2.4 G M/T LUX | 331,800,000 | 335,000,000 |
| 2.4 G A/T LUX | 353,300,000 | 356,500,000 |
| 2.4 V M/T LUX | 379,000,000 | 382,200,000 |
| 2.4 V A/T LUX | 398,800,000 | 402,000,000 |
HARGA ALL NEW KIJANG VENTURER BANDUNG
| TYPE | OTR | + OPT |
| 2.0 VENTURER M/T | 391,000,000 | 392,700,000 |
| 2.0 VENTURER A/T | 417,100,000 | 418,800,000 |
| 2.4 VENTURER M/T | 436,900,000 | 438,600,000 |
| 2.4 VENTURER A/T | 450,300,000 | 450,400,000 |
HARGA RUSH BANDUNG
| TYPE | OTR | + OPT |
| G M/T LUX | 245,200 | 248,800 |
| G A/T LUX | 255,100 | 258,700 |
| S M/T TRD S LUX | 256,100 | 259,900 |
| S A/T TRD S LUX | 269,400 | 273,200 |
| S M/T TRD ULTIMO LUX | 259,400 | 263,200 |
| S A/T TRD ULTIMO LUX | 272,850 | 276,650 |
HARGA ALL NEW FORTUNER BANDUNG
| TYPE | OTR | + OPT |
| 4x2 2.7 SRZ A/T BSN LUX | 532,400 | 534,300 |
| 4x2 2.4 G M/T DSL LUX | 463,500 | 465,400 |
| 4x2 2.4 G A/T DSL LUX | 481,500 | 483,400 |
| 4x2 2.4 VRZ A/T DSL LUX | 515,500 | 517,400 |
| 4x4 2.4 G A/T DSL LUX | 584,000 | 585,900 |
| 4x4 2.4 VRZ A/T DSL LUX | 658,500 | 660,400 |
HARGA NEW VIOS BANDUNG
| TYPE | OTR | + OPT |
| E CVT | 288,550,000 | 292,200,000 |
| G M/T | 293,950,000 | 297,600,000 |
| G CVT | 310,150,000 | 313,800,000 |
| G M/T TRD | 310,450,000 | 314,100,000 |
| G CVT TRD | 326,350,000 | 330,000,000 |
HARGA NEW COROLLA ALTIS BANDUNG
| TYPE | OTR | + OPT |
| 1.8 G M/T | 423,600,000 | 423,600,000 |
| 1.8 V A/T | 458,400,000 | 458,400,000 |
HARGA NEW CAMRY BANDUNG
| TYPE | OTR | + OPT |
| 2.5 G A/T | 580,250,000 | 580,250,000 |
| 2.5 V A/T | 607,250,000 | 607,250,000 |
| 2.5 L A/T HYBRID | 770,300,000 | 770,300,000 |
HARGA NAV1 BANDUNG
| TYPE | OTR | + OPT |
| G A/T | 403,350,000 | 403,350,000 |
| V A/T LIMITED | 422,900,000 | 422,900,000 |
| G A/T LUX | 409,850,000 | 409,850,000 |
| V A/T LIMITED LUX | 429,400,000 | 429,400,000 |
| V A/T WELCAB | 547,200,000 | 547,200,000 |
HARGA ALPHARD BANDUNG
| TYPE | OTR | + OPT |
| 2.5 X A/T | 886,500,000 | 886,500,000 |
| 2.5 G A/T | 1,033,650,000 | 1,033,650,000 |
| 2.5 HYBRID | 1,414,300,000 | 1,414,300,000 |
| 3.5 Q A/T | 1,700,100,000 | 1,700,100,000 |
HARGA VELLFIRE BANDUNG
| TYPE | OTR | + OPT |
| 2.5 G A/T | 1,033,150,000 | 1,033,150,000 |
| 2.5 LIMITED | 1,093,150,000 | 1,093,150,000 |
HARGA ALL NEW HILUX BANDUNG
| TYPE | OTR | + OPT |
| S CAB 2.0 L M/T | 201,850 | 201,850 |
| S CAB 2.5 M/T | 219,150 | 219,150 |
| E CAB 2.5 E (4X4) M/T | 327,050 | 327,050 |
| D CAB 2.5 E (4X4) M/T | 387,350 | 387,350 |
| D CAB 2.5 G (4X4) M/T | 408,150 | 408,150 |
| D CAB 2.5 V (4x4) A/T | 443,850 | 443,850 |
HARGA HIACE BANDUNG
| TYPE | OTR | + OPT |
| STD MANUAL | 418,150 | 418,150 |
| COMMUTER MANUAL | 453,150 | 453,150 |
HARGA NEW LANDCRUISER BANDUNG
| TYPE | OTR | + OPT |
| STD SPEC A/T | 1,908,300,000 | 1,908,300,000 |
| FULL SPEC A/T | 2,241,500,000 | 2,241,500,000 |
HARGA NEW FT86 BANDUNG
| TYPE | OTR | + OPT |
| MANUAL | 711,900,000 | 711,900,000 |
| MATIC | 718,000,000 | 718,000,000 |
| TRD | 752,000,000 | 752,000,000 |


























0 komentar :
Posting Komentar